Bantam, Divisions, TMHI Local League Tournament, 2011-2012 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Bantam
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2015611106+40.6251-4 (W)2.52-2 (T)1.54-3 (W)2
2015611118+30.5794-3 (W)22-2 (T)1.55-3 (W)2.5
12024.56.59900.5004-3 (L)13-1 (W)2.54-3 (L)1
03001.51.5512-70.2941-4 (L)0.53-1 (L)0.55-3 (L)0.5
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30179.516.5246+180.8001-6 (W)33-3 (T)1.51-8 (W)37-1 (W)2
3017916166+100.7270-4 (W)33-3 (T)1.52-3 (W)2.51-6 (W)2
2204481016-60.3853-5 (W)1.50-4 (L)04-1 (W)2.51-8 (L)0
03114.55.5716-90.3043-5 (L)1.51-1 (T)1.52-3 (L)0.57-1 (L)1
031134417-130.1901-1 (T)1.51-6 (L)04-1 (L)0.51-6 (L)1
* = Bonus Points
Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.5128+40.6001-3 (W)2.54-4 (T)25-3 (W)2
21044.58.5116+50.6471-3 (L)0.51-5 (W)22-5 (W)2
11134.57.51410+40.5831-8 (W)2.54-4 (T)12-5 (L)1
03002.52.5518-130.2171-8 (L)0.51-5 (L)15-3 (L)1
* = Bonus Points
Semi-Finals
Sun, Mar 25
Finals
Sun, Mar 25
Full Schedule
Venue(s) In This Schedule
  • TCC-CC - Tillsonburg Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
  • TCC-M - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON