Atom, Divisions, Max Partlo Memorial House League Tournament, 2012-2013 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Atom
Atom: Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2104261411+30.5609-6 (W)13-2 (L)12-3 (W)0
21042675+20.5834-2 (W)10-1 (W)02-3 (L)1
120224711-40.3896-3 (W)10-1 (L)17-1 (L)0
1202131217-50.4149-6 (L)06-3 (L)02-3 (W)1
12020279-20.4384-2 (L)03-2 (W)02-3 (L)0
* = Bonus Points
Atom: Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639182+160.9008-0 (W)13-1 (W)17-1 (W)1
210426116+50.6477-1 (W)13-1 (L)03-2 (W)1
210415106+40.6252-1 (W)02-6 (W)13-2 (L)0
120224510-50.3332-1 (L)18-0 (L)00-4 (W)1
030000317-140.1507-1 (L)02-6 (L)00-4 (L)0
* = Bonus Points
Atom "C" Finals
Sun, Mar 24
Atom "B" Finals
Sun, Mar 24
Atom "A" Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • CC - Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
  • MM - Memorial Arena, 45 Hardy, Ave, Tillsonburg, ON