Atom, Divisions, Max Partlo Memorial House League Tournament, 2013-2014 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8825-0 (W)2-5 (W)0-5 (W)
2104195+140.7920-7 (W)2-5 (L)0-10 (W)
1202415-110.2110-7 (L)3-4 (W)0-5 (L)
0300319-160.1365-0 (L)3-4 (L)0-10 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8135-1 (W)1-5 (W)1-3 (W)
111395+40.6431-1 (T)7-1 (W)1-3 (L)
111378-10.4671-1 (T)1-5 (L)2-5 (W)
0300417-130.1905-1 (L)7-1 (L)2-5 (L)
Atom Semi Finals
Sun, Mar 23
Atom Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • CC - Tillsonburg Community, 45 Hardy Ave, Tillsonburg
  • MM - Tillsonburg Memorial, 45 Hardy Ave, Tillsonburg, ON