Atom, Divisions, Max Partlo Memorial House League Tournament, 2014-2015 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006256+190.8068-1 (W)5-11 (W)0-6 (W)
1113913-40.4095-11 (L)3-1 (W)1-1 (T)
1113410-60.2868-1 (L)2-1 (W)1-1 (T)
0300211-90.1543-1 (L)2-1 (L)0-6 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7785-0 (W)2-4 (W)2-5 (W)
210496+30.6005-2 (W)2-4 (L)0-2 (W)
1202810-20.4445-2 (L)0-4 (W)2-5 (L)
0300011-110.0005-0 (L)0-4 (L)0-2 (L)
Atom Semi Finals
Sun, Mar 22
Atom Final
Sun, Mar 22
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg