Peewee, Divisions, Bob Tansley Memorial A/E, 2018-2019 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505105+50.6671-4 (W)02-2 (T)04-2 (W)0
20150574+30.6362-2 (T)02-0 (W)02-3 (W)0
10240476+10.5382-2 (T)02-2 (T)03-2 (W)0
12020275+20.5830-5 (W)02-0 (L)03-2 (L)0
030000412-80.2500-5 (L)04-2 (L)02-3 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210404156+90.7141-4 (W)04-5 (L)07-0 (W)0
210404115+60.6885-0 (W)04-2 (W)03-2 (L)0
210404910-10.4741-4 (L)04-5 (W)03-2 (W)0
120202910-10.4741-4 (L)02-6 (W)04-2 (L)0
030000218-160.1005-0 (L)02-6 (L)07-0 (L)0
* = Bonus Points
Semi-Finals
Sun, Nov 04
Finals
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • NDCC - Norwich District Community Centre, 53 Stover St., Norwich, ON
  • COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg, ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON