Bantam, Divisions, Max Partlo Memorial LL/HL, 2018-2019 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606124+80.7504-3 (W)01-3 (W)05-0 (W)0
20150583+50.7270-3 (W)01-1 (T)04-2 (W)0
210404114+70.7334-3 (L)01-0 (W)07-0 (W)0
12020279-20.4382-4 (W)01-3 (L)04-2 (L)0
01220246-20.4002-4 (L)01-1 (T)01-1 (T)0
120202312-90.2002-3 (W)00-3 (L)07-0 (L)0
03000029-70.1822-3 (L)01-0 (L)05-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606154+110.7893-2 (W)00-6 (W)02-6 (W)0
210404165+110.7623-2 (L)03-0 (W)011-2 (W)0
210404116+50.6471-0 (W)00-8 (W)02-6 (L)0
21040485+30.6153-2 (L)03-2 (W)00-3 (W)0
1113035500.5004-1 (W)03-0 (L)01-1 (T)0
030000323-200.1154-1 (L)00-8 (L)011-2 (L)0
030000010-100.0001-0 (L)00-6 (L)00-3 (L)0
* = Bonus Points
Semi Finals
TeamWLTPts*TotGFGADiffGF %Game 1*
10020210+11.0000-1 (W)0
10020221+10.6671-2 (W)0
01000012-10.3331-2 (L)0
01000001-10.0000-1 (L)0
* = Bonus Points
Finals
TeamWLTPts*TotGFGADiffGF %Game 1*
10020221+10.6671-2 (W)0
01000012-10.3331-2 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg, ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave., Tillsonburg, ON