Pool B, Peewee, Divisions, Max Partlo Memorial LL/HL, 2018-2019 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606178+90.6803-4 (W)08-3 (W)02-5 (W)0
210404136+70.6840-9 (W)01-2 (W)02-5 (L)0
210404128+40.6003-7 (W)01-2 (L)03-4 (W)0
120202129+30.5713-4 (L)01-6 (W)03-4 (L)0
1202021218-60.4003-7 (L)08-3 (L)06-3 (W)0
030000421-170.1600-9 (L)01-6 (L)06-3 (L)0
* = Bonus Points
Fri, Mar 22
Sat, Mar 23