Pool B, Bantam, Divisions, Max Partlo Memorial LL/HL, 2018-2019 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606154+110.7893-2 (W)00-6 (W)02-6 (W)0
210404165+110.7623-2 (L)03-0 (W)011-2 (W)0
210404116+50.6471-0 (W)00-8 (W)02-6 (L)0
21040485+30.6153-2 (L)03-2 (W)00-3 (W)0
1113035500.5004-1 (W)03-0 (L)01-1 (T)0
030000323-200.1154-1 (L)00-8 (L)011-2 (L)0
030000010-100.0001-0 (L)00-6 (L)00-3 (L)0
* = Bonus Points
Fri, Mar 22
Sat, Mar 23