Atom, Divisions, 2021-22 Bob Tansley Memorial A/E, 2021-2022 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Atom
ATM-A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8894-0 (W)5-2 (W)7-0 (W)
2104145+90.7375-0 (W)5-2 (L)0-7 (W)
1202313-100.1885-0 (L)3-1 (W)7-0 (L)
0300114-130.0674-0 (L)3-1 (L)0-7 (L)
ATM-B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7693-2 (W)4-0 (W)3-1 (W)
2104104+60.7143-2 (L)1-5 (W)3-0 (W)
021139-60.2501-1 (T)1-5 (L)3-1 (L)
021118-70.1111-1 (T)4-0 (L)3-0 (L)
ATM SF 1
Sun, Nov 07
ATM SF 2
Sun, Nov 07
ATM FINAL
Sun, Nov 07
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
  • MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON