ATOM, Divisions, Roy Beechey Memorial Rep "B" Tournament, 2022-2023 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
ATOM
ATOM A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8501-10 (W)3-1 (W)4-1 (W)
2104188+100.6922-7 (W)10-2 (W)4-1 (L)
1202511-60.3132-7 (L)3-1 (L)1-2 (W)
0300422-180.1541-10 (L)10-2 (L)1-2 (L)
ATOM B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006137+60.6503-2 (W)5-3 (W)2-5 (W)
210485+30.6153-2 (L)5-2 (W)0-1 (W)
1202813-50.3813-4 (W)5-2 (L)2-5 (L)
0300610-40.3753-4 (L)5-3 (L)0-1 (L)
ATOM SEMIS
Sun, Oct 23
ATOM FINAL
Sun, Oct 23
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
  • MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON