| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 12 | 27 | 3 | 43 | 126 | 21 | 7 | 11 | 3 | 25 | 55 | 21 | 5 | 16 | 0 | 18 | 71 |
---|
Tournament | 28 | 10 | 16 | 2 | 39 | 75 | 15 | 8 | 5 | 2 | 25 | 34 | 13 | 2 | 11 | 0 | 14 | 41 |
---|
Playoff | 5 | 2 | 3 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
Exhibition | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Overall | 77 | 25 | 47 | 5 | 96 | 213 | 39 | 15 | 19 | 5 | 52 | 95 | 38 | 10 | 28 | 0 | 44 | 118 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls - Tim Hortons | 31 | 18 | 9 | 4 | 48 | 28 | 17 | 11 | 2 | 4 | 26 | 7 | 14 | 7 | 7 | 0 | 22 | 21 |
---|
U11 Girls - Hockey Moms | 26 | 6 | 20 | 0 | 36 | 106 | 13 | 4 | 9 | 0 | 21 | 47 | 13 | 2 | 11 | 0 | 15 | 59 |
---|
U13 Girls - Inovata Foods | 20 | 1 | 18 | 1 | 12 | 79 | 9 | 0 | 8 | 1 | 5 | 41 | 11 | 1 | 10 | 0 | 7 | 38 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B.A.D. Blazers C | 6 | 4 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Woodstock Wildcats C2 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Bluewater Hawks C | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
St. Thomas Panthers C | 3 | 0 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Stratford Aces | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Twin Centre Hericanes C | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West Oxford Inferno C | 3 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Woodstock | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Woodstock Wildcats C1 | 3 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Central Perth | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
---|
Kincardine Kinucks | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Kitchener Lady Rangers C | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lambeth Lancers C (G) | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Lambeth Lancers C (R) | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
London Devilettes C | 2 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Lucan | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Lady Sting C | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Woodstock Wildcats C | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Arena (Memorial) | 15 | 4 | 9 | 2 | 12 | 34 | 15 | 4 | 9 | 2 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Colin Campbell) | 9 | 3 | 5 | 1 | 15 | 27 | 9 | 3 | 5 | 1 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwich Arena | 5 | 1 | 4 | 0 | 5 | 17 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
Woodstock Civic Arena | 5 | 2 | 3 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 3 | 11 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Woodstock Civic | 4 | 2 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 10 |
---|
East Elgin (Kinsmen) | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Tiverton Sports Arena | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Woodstock , Complex Arena | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Center Wellington Community Sportsplex | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Arena | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Elgin Complex | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Lambeth | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
---|