| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 9 | 1 | 5 | 3 | 13 | 27 | 4 | 0 | 3 | 1 | 2 | 14 | 5 | 1 | 2 | 2 | 11 | 13 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Overall | 15 | 5 | 7 | 3 | 42 | 41 | 7 | 2 | 4 | 1 | 19 | 22 | 8 | 3 | 3 | 2 | 23 | 19 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Girls - Shaw's Ice Cream | 9 | 5 | 3 | 1 | 38 | 20 | 3 | 2 | 1 | 0 | 17 | 8 | 6 | 3 | 2 | 1 | 21 | 12 |
|---|
| U15 Girls - Tim Hortons | 3 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U18 Girls - Spa Marché | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BAD Blazers | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Norfolk Hericanes | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Woodstock | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Chatham-Kent Crush C | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Falcons C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ilderton Jets C2 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Attack C | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| London Devilettes C | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars C | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Sarnia Lady Sting C | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Sarnia Lady Sting C | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wallaceburg Lakers C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 6 | 1 | 4 | 1 | 14 | 21 | 6 | 1 | 4 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alvinston | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Clearwater (Blue) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| East Elgin Community Complex (Kinsmen) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Harry Howell (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Middlesex | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Sarnia PASA (Rink 1) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Simcoe Arena -Talbot Gardens | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Tillsonburg Arena (Colin Campbell) | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Civic Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|