| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 2 | 18 | 3 | 27 | 86 | 10 | 0 | 9 | 1 | 4 | 36 | 13 | 2 | 9 | 2 | 23 | 50 |
|---|
| Tournament | 8 | 1 | 6 | 1 | 8 | 20 | 5 | 0 | 4 | 1 | 5 | 13 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Overall | 37 | 7 | 26 | 4 | 64 | 120 | 18 | 2 | 14 | 2 | 26 | 57 | 19 | 5 | 12 | 2 | 38 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Girls - Shaw's Ice Cream | 16 | 7 | 7 | 2 | 54 | 36 | 7 | 2 | 4 | 1 | 21 | 18 | 9 | 5 | 3 | 1 | 33 | 18 |
|---|
| U15 Girls - Tim Hortons | 11 | 0 | 9 | 2 | 3 | 31 | 6 | 0 | 5 | 1 | 2 | 15 | 5 | 0 | 4 | 1 | 1 | 16 |
|---|
| U18 Girls - Spa Marché | 10 | 0 | 10 | 0 | 7 | 53 | 5 | 0 | 5 | 0 | 3 | 24 | 5 | 0 | 5 | 0 | 4 | 29 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| B.A.D. Blazers C | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| BAD Blazers | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Norfolk Hericanes | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Sarnia Lady Sting C | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| St. Thomas Panthers C | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Woodstock | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 12 | 1 | 10 | 1 | 16 | 43 | 12 | 1 | 10 | 1 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex - Pad B | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| East Elgin (Kinsmen) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Watford | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|