| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 5 | 25 | 5 | 43 | 117 | 15 | 3 | 11 | 1 | 13 | 46 | 20 | 2 | 14 | 4 | 30 | 71 |
|---|
| Tournament | 8 | 1 | 6 | 1 | 8 | 20 | 5 | 0 | 4 | 1 | 5 | 13 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Overall | 49 | 10 | 33 | 6 | 80 | 151 | 23 | 5 | 16 | 2 | 35 | 67 | 26 | 5 | 17 | 4 | 45 | 84 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Girls - Shaw's Ice Cream | 21 | 9 | 10 | 2 | 60 | 48 | 10 | 4 | 5 | 1 | 25 | 25 | 11 | 5 | 5 | 1 | 35 | 23 |
|---|
| U15 Girls - Tim Hortons | 17 | 1 | 12 | 4 | 12 | 44 | 8 | 1 | 6 | 1 | 7 | 18 | 9 | 0 | 6 | 3 | 5 | 26 |
|---|
| U18 Girls - Spa Marché | 11 | 0 | 11 | 0 | 8 | 59 | 5 | 0 | 5 | 0 | 3 | 24 | 6 | 0 | 6 | 0 | 5 | 35 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 4 | 1 | 3 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 2 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Chatham-Kent Crush C | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| North Middlesex Jr. Stars C | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| B.A.D. Blazers C | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| BAD Blazers | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Lambeth Lancers C | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| London Devilettes C | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Norfolk Hericanes | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| St. Thomas Panthers C | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Woodstock | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 16 | 3 | 12 | 1 | 23 | 53 | 16 | 3 | 12 | 1 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex - Pad B | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| East Elgin (Kinsmen) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Watford | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|