| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 12 | 27 | 3 | 43 | 126 | 21 | 7 | 11 | 3 | 25 | 55 | 21 | 5 | 16 | 0 | 18 | 71 |
---|
Playoff | 42 | 17 | 16 | 9 | 86 | 59 | 22 | 8 | 10 | 4 | 52 | 36 | 20 | 9 | 6 | 5 | 34 | 23 |
---|
Tournament | 35 | 11 | 21 | 3 | 50 | 100 | 18 | 8 | 8 | 2 | 27 | 51 | 17 | 3 | 13 | 1 | 23 | 49 |
---|
Exhibition | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Overall | 122 | 42 | 65 | 15 | 187 | 290 | 62 | 23 | 30 | 9 | 105 | 145 | 60 | 19 | 35 | 6 | 82 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls - Tim Hortons | 45 | 24 | 14 | 7 | 64 | 41 | 25 | 15 | 5 | 5 | 38 | 17 | 20 | 9 | 9 | 2 | 26 | 24 |
---|
U11 Girls - Hockey Moms | 40 | 9 | 28 | 3 | 58 | 147 | 19 | 4 | 14 | 1 | 26 | 72 | 21 | 5 | 14 | 2 | 32 | 75 |
---|
U13 Girls - Inovata Foods | 37 | 9 | 23 | 5 | 65 | 102 | 18 | 4 | 11 | 3 | 41 | 56 | 19 | 5 | 12 | 2 | 24 | 46 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B.A.D. Blazers C | 8 | 5 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 3 | 1 | 0 | 8 | 6 |
---|
Woodstock | 7 | 2 | 4 | 1 | 8 | 16 | 5 | 0 | 4 | 1 | 3 | 14 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Bluewater Hawks C | 5 | 0 | 4 | 1 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
St. Thomas Panthers C | 5 | 0 | 4 | 1 | 1 | 17 | 3 | 0 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Lambeth | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
---|
Woodstock Wildcats C2 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
BAD Girls | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Central Perth Predators C | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
London Devilettes B | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lucan / Ilderton HL | 3 | 3 | 0 | 0 | 26 | 1 | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
North Middlesex Jr. Stars HL | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Sarnia Lady Sting C | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Stratford Aces | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Twin Centre Hericanes C | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West Oxford Inferno C | 3 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Woodstock Wildcats C1 | 3 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Arena (Memorial) | 30 | 11 | 14 | 5 | 48 | 55 | 30 | 11 | 14 | 5 | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Colin Campbell) | 14 | 4 | 8 | 2 | 30 | 39 | 14 | 4 | 8 | 2 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Civic Arena | 6 | 3 | 3 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 3 | 11 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Lambeth | 5 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 9 |
---|
Norwich Arena | 5 | 1 | 4 | 0 | 5 | 17 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
East Elgin (Kinsmen) | 4 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 6 |
---|
Woodstock Civic | 4 | 2 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 10 |
---|
East Elgin Complex | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
Gemini (Green) | 3 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
Tiverton Sports Arena | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Woodstock , Complex Arena | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Center Wellington Community Sportsplex | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Arena | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Sutton Arena | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Ilderton | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
London Sports Park (North) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
---|