| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 12 | 27 | 3 | 43 | 126 | 21 | 7 | 11 | 3 | 25 | 55 | 21 | 5 | 16 | 0 | 18 | 71 |
---|
Tournament | 35 | 11 | 21 | 3 | 50 | 100 | 18 | 8 | 8 | 2 | 27 | 51 | 17 | 3 | 13 | 1 | 23 | 49 |
---|
Playoff | 35 | 13 | 15 | 7 | 71 | 52 | 16 | 5 | 9 | 2 | 38 | 29 | 19 | 8 | 6 | 5 | 33 | 23 |
---|
Exhibition | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Overall | 115 | 38 | 64 | 13 | 172 | 283 | 56 | 20 | 29 | 7 | 91 | 138 | 59 | 18 | 35 | 6 | 81 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls - Tim Hortons | 42 | 21 | 14 | 7 | 56 | 40 | 23 | 13 | 5 | 5 | 31 | 16 | 19 | 8 | 9 | 2 | 25 | 24 |
---|
U11 Girls - Hockey Moms | 39 | 9 | 27 | 3 | 57 | 144 | 18 | 4 | 13 | 1 | 25 | 69 | 21 | 5 | 14 | 2 | 32 | 75 |
---|
U13 Girls - Inovata Foods | 34 | 8 | 23 | 3 | 59 | 99 | 15 | 3 | 11 | 1 | 35 | 53 | 19 | 5 | 12 | 2 | 24 | 46 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B.A.D. Blazers C | 7 | 4 | 2 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Woodstock | 6 | 2 | 4 | 0 | 7 | 15 | 4 | 0 | 4 | 0 | 2 | 13 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Bluewater Hawks C | 5 | 0 | 4 | 1 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
St. Thomas Panthers C | 5 | 0 | 4 | 1 | 1 | 17 | 3 | 0 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Lambeth | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
---|
Woodstock Wildcats C2 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
BAD Girls | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Central Perth Predators C | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Lucan / Ilderton HL | 3 | 3 | 0 | 0 | 26 | 1 | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Sarnia Lady Sting C | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Stratford Aces | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Twin Centre Hericanes C | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West Oxford Inferno C | 3 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Woodstock Wildcats C1 | 3 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Arena (Memorial) | 25 | 8 | 14 | 3 | 35 | 51 | 25 | 8 | 14 | 3 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Colin Campbell) | 13 | 4 | 7 | 2 | 29 | 36 | 13 | 4 | 7 | 2 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Civic Arena | 6 | 3 | 3 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 3 | 11 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Lambeth | 5 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 9 |
---|
Norwich Arena | 5 | 1 | 4 | 0 | 5 | 17 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
Woodstock Civic | 4 | 2 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 10 |
---|
East Elgin (Kinsmen) | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
East Elgin Complex | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
Gemini (Green) | 3 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
Tiverton Sports Arena | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Woodstock , Complex Arena | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Center Wellington Community Sportsplex | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Arena | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Sutton Arena | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Ilderton | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
London Sports Park (North) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
---|