| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 8 | 32 | 9 | 67 | 155 | 24 | 5 | 14 | 5 | 33 | 62 | 25 | 3 | 18 | 4 | 34 | 93 |
|---|
| Tournament | 19 | 6 | 10 | 3 | 34 | 42 | 12 | 4 | 6 | 2 | 25 | 25 | 7 | 2 | 4 | 1 | 9 | 17 |
|---|
| Playoff | 17 | 7 | 9 | 1 | 38 | 39 | 8 | 2 | 5 | 1 | 15 | 21 | 9 | 5 | 4 | 0 | 23 | 18 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Overall | 91 | 25 | 53 | 13 | 168 | 250 | 47 | 13 | 26 | 8 | 90 | 116 | 44 | 12 | 27 | 5 | 78 | 134 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Girls - Shaw's Ice Cream | 40 | 19 | 16 | 5 | 114 | 76 | 21 | 9 | 9 | 3 | 57 | 43 | 19 | 10 | 7 | 2 | 57 | 33 |
|---|
| U15 Girls - Tim Hortons | 27 | 5 | 15 | 7 | 37 | 60 | 14 | 3 | 7 | 4 | 22 | 26 | 13 | 2 | 8 | 3 | 15 | 34 |
|---|
| U18 Girls - Spa Marché | 24 | 1 | 22 | 1 | 17 | 114 | 12 | 1 | 10 | 1 | 11 | 47 | 12 | 0 | 12 | 0 | 6 | 67 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 6 | 1 | 5 | 0 | 3 | 20 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 1 | 15 |
|---|
| North Middlesex Jr. Stars C | 5 | 2 | 1 | 2 | 8 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 6 | 0 |
|---|
| Sarnia Lady Sting C | 5 | 1 | 3 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 6 | 8 |
|---|
| Woodstock Wildcats C | 5 | 2 | 3 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| B.A.D. Blazers C | 4 | 2 | 1 | 1 | 17 | 9 | 2 | 1 | 0 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Chatham-Kent Crush C | 4 | 0 | 3 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| St. Thomas Panthers C | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Lambeth Lancers C2 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| BAD Blazers | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Lambeth Lancers C | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| London Devilettes HL - Black | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Norfolk Hericanes | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Sarnia Lady Sting | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Saugeen Shores | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Southpoint Stars C | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wallaceburg Lakers C | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 32 | 6 | 20 | 6 | 49 | 90 | 32 | 6 | 20 | 6 | 49 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 3 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 15 |
|---|
| North Middlesex | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Sports Arena | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Watford | 3 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12 |
|---|
| Woodstock Civic Arena | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Centre Wellington Community Sportsplex - Pad B | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Clearwater (Blue) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| East Elgin (Kinsmen) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Kinsmen Arena (A) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Port Elgin-The Plex | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Reeves CC (Green) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Woodstock , Complex Arena | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Civic | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|