| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 8 | 32 | 9 | 67 | 155 | 24 | 5 | 14 | 5 | 33 | 62 | 25 | 3 | 18 | 4 | 34 | 93 |
|---|
| Tournament | 19 | 6 | 10 | 3 | 34 | 42 | 12 | 4 | 6 | 2 | 25 | 25 | 7 | 2 | 4 | 1 | 9 | 17 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Playoff | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Overall | 78 | 19 | 46 | 13 | 139 | 221 | 42 | 11 | 23 | 8 | 78 | 105 | 36 | 8 | 23 | 5 | 61 | 116 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Girls - Shaw's Ice Cream | 38 | 17 | 16 | 5 | 106 | 76 | 21 | 9 | 9 | 3 | 57 | 43 | 17 | 8 | 7 | 2 | 49 | 33 |
|---|
| U15 Girls - Tim Hortons | 21 | 1 | 13 | 7 | 18 | 53 | 11 | 1 | 6 | 4 | 12 | 23 | 10 | 0 | 7 | 3 | 6 | 30 |
|---|
| U18 Girls - Spa Marché | 19 | 1 | 17 | 1 | 15 | 92 | 10 | 1 | 8 | 1 | 9 | 39 | 9 | 0 | 9 | 0 | 6 | 53 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 5 | 1 | 4 | 0 | 3 | 18 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| B.A.D. Blazers C | 4 | 2 | 1 | 1 | 17 | 9 | 2 | 1 | 0 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Chatham-Kent Crush C | 4 | 0 | 3 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 1 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 2 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| St. Thomas Panthers C | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| BAD Blazers | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Lambeth Lancers C | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Lambeth Lancers C2 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Hericanes | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Sarnia Lady Sting | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Saugeen Shores | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Southpoint Stars C | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Woodstock | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Woodstock Wildcats C | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 27 | 4 | 17 | 6 | 37 | 79 | 27 | 4 | 17 | 6 | 37 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Sports Arena | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Woodstock Civic Arena | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Centre Wellington Community Sportsplex - Pad B | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| East Elgin (Kinsmen) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Lambeth | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Port Elgin-The Plex | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Reeves CC (Green) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Watford | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Woodstock , Complex Arena | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|