| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 8 | 32 | 9 | 67 | 155 | 24 | 5 | 14 | 5 | 33 | 62 | 25 | 3 | 18 | 4 | 34 | 93 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 28 | 31 | 9 | 3 | 4 | 2 | 19 | 14 | 7 | 2 | 4 | 1 | 9 | 17 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Overall | 71 | 17 | 42 | 12 | 124 | 200 | 36 | 10 | 19 | 7 | 69 | 84 | 35 | 7 | 23 | 5 | 55 | 116 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Girls - Shaw's Ice Cream | 34 | 15 | 14 | 5 | 94 | 65 | 18 | 8 | 7 | 3 | 51 | 32 | 16 | 7 | 7 | 2 | 43 | 33 |
|---|
| U15 Girls - Tim Hortons | 20 | 1 | 13 | 6 | 16 | 51 | 10 | 1 | 6 | 3 | 10 | 21 | 10 | 0 | 7 | 3 | 6 | 30 |
|---|
| U18 Girls - Spa Marché | 17 | 1 | 15 | 1 | 14 | 84 | 8 | 1 | 6 | 1 | 8 | 31 | 9 | 0 | 9 | 0 | 6 | 53 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B.A.D. Blazers C | 4 | 2 | 1 | 1 | 17 | 9 | 2 | 1 | 0 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Chatham-Kent Crush C | 4 | 0 | 3 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Lambton Attack C | 4 | 1 | 3 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 1 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 2 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| St. Thomas Panthers C | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| BAD Blazers | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Lambeth Lancers C | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Norfolk Hericanes | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Sarnia Lady Sting | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Southpoint Stars C | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Woodstock | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Woodstock Wildcats C | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 24 | 4 | 15 | 5 | 34 | 69 | 24 | 4 | 15 | 5 | 34 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Sports Arena | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Centre Wellington Community Sportsplex - Pad B | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| East Elgin (Kinsmen) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Lambeth | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| North Middlesex | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Port Elgin-The Plex | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Reeves CC (Green) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Watford | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|