Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 3 | +9 | 0.800 | 2-4 (W) | 4-0 (W) | 1-4 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 5 | +6 | 0.688 | 2-4 (L) | 1-4 (W) | 0-5 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 11 | -5 | 0.353 | 2-6 (W) | 4-0 (L) | 0-5 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 14 | -10 | 0.222 | 2-6 (L) | 1-4 (L) | 1-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 2 | +14 | 0.889 | 2-4 (W) | 0-5 (W) | 0-7 (W) |
---|
| 2 | 1 | 0 | 4 | 16 | 6 | +10 | 0.727 | 2-4 (L) | 0-10 (W) | 4-2 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 9 | 0 | 0.500 | 7-0 (W) | 0-5 (L) | 4-2 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 24 | -24 | 0.000 | 7-0 (L) | 0-10 (L) | 0-7 (L) |
---|
Sun, Oct 27
Ridgetown
Tillsonburg Community Centre - Memorial
Kincardine
Tillsonburg Community Centre - Memorial
Sun, Oct 27
Tillsonburg
Tillsonburg Community Centre - Memorial
Belmont
Tillsonburg Community Centre - Memorial
Ridgetown
Tillsonburg Community Centre - Memorial
@ Dresden 7
Tillsonburg Community Centre - Memorial
Kincardine
Tillsonburg Community Centre - Memorial
@ Port Stanley 16
Tillsonburg Community Centre - Memorial
Belmont
Tillsonburg Community Centre - Community
Dresden
Tillsonburg Community Centre - Memorial
St. Mary's
Tillsonburg Community Centre - Memorial
Belmont
Tillsonburg Community Centre - Memorial
Port Stanley
Tillsonburg Community Centre - Memorial
@ St. Mary's 42
Tillsonburg Community Centre - Community
Dresden
Tillsonburg Community Centre - Community
Ridgetown
Tillsonburg Community Centre - Memorial
Kincardine
Tillsonburg Community Centre - Memorial
Tillsonburg
Tillsonburg Community Centre - Memorial
Venue(s) In This Schedule
- COM - Tillsonburg Community Centre - Community, 45 Hardy Ave, Tillsonburg, ON
- MEM - Tillsonburg Community Centre - Memorial, 45 Hardy Ave, Tillsonburg, ON