Bantam, Divisions, Roy Beechey Memorial Rep Hockey Tournament, 2013-2014 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam
Bantam - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8002-4 (W)4-0 (W)1-4 (W)
2104115+60.6882-4 (L)1-4 (W)0-5 (W)
1202611-50.3532-6 (W)4-0 (L)0-5 (L)
0300414-100.2222-6 (L)1-4 (L)1-4 (L)
Bantam - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8892-4 (W)0-5 (W)0-7 (W)
2104166+100.7272-4 (L)0-10 (W)4-2 (W)
12029900.5007-0 (W)0-5 (L)4-2 (L)
0300024-240.0007-0 (L)0-10 (L)0-7 (L)
Bantam Semi-Finals
Sun, Oct 27
Bantam Finals
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Community Centre - Community, 45 Hardy Ave, Tillsonburg, ON
  • MEM - Tillsonburg Community Centre - Memorial, 45 Hardy Ave, Tillsonburg, ON