(Oct 23-Oct 25)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 8 | 10 | -2 | 0.444 | 6-1 (L) | 3-1 (W) | 3-4 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 15 | -7 | 0.348 | 7-5 (L) | 2-1 (W) | 7-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 9 | -6 | 0.250 | 3-1 (L) | 2-3 (L) | 3-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 8 | +8 | 0.667 | 7-5 (W) | 6-1 (W) | 2-3 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 6 | +7 | 0.684 | 3-1 (W) | 7-1 (W) | 3-4 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 5 | 0 | 0.500 | 2-1 (L) | 3-1 (L) | 3-0 (W) |
---|
Sun, Oct 25
@ Kincardine 47
Tillsonburg Community Arena
Wallaceburg
Tillsonburg Community Arena
Sun, Oct 25
Tillsonburg
Tillsonburg Community Arena
@ Tillsonburg 2
Tillsonburg Community Arena
@ Brock 8
Tillsonburg Community Arena
@ South Huron 12
Tillsonburg Community Arena
@ Kincardine 14
Tillsonburg Community Arena
@ South Huron 24
Tillsonburg Memorial Arena
Brock
Tillsonburg Memorial Arena
@ Tillsonburg 28
Tillsonburg Memorial Arena
Wallaceburg
Tillsonburg Community Arena
@ Brock 40
Tillsonburg Memorial Arena
@ Kincardine 47
Tillsonburg Community Arena
Wallaceburg
Tillsonburg Community Arena
Tillsonburg
Tillsonburg Community Arena
Venue(s) In This Schedule
- COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg, ON
- MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON