Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 2 | +11 | 0.867 | 0-6 (W) | 4-1 (W) | 1-3 (W) |
---|
| 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0.500 | 2-1 (L) | 2-1 (W) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 2 | 4 | -2 | 0.333 | 2-2 (T) | 1-0 (L) | 0-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 4 | 5 | -1 | 0.444 | 2-1 (W) | 1-0 (W) | 4-1 (L) |
---|
| 1 | 1 | 1 | 3 | 2 | 7 | -5 | 0.222 | 0-6 (L) | 0-1 (W) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.364 | 2-2 (T) | 2-1 (L) | 1-3 (L) |
---|
Sun, Oct 25
Tillsonburg
Tillsonburg Memorial Arena
Kincardine
Tillsonburg Community Arena
Sun, Oct 25
St. Marys
Tillsonburg Memorial Arena
@ Tillsonburg 1
Tillsonburg Memorial Arena
Ingersoll
@ South Huron 3
Tillsonburg Memorial Arena
Kincardine
Tillsonburg Memorial Arena
@ Ingersoll 13
Tillsonburg Memorial Arena
@ South Huron 16
Tillsonburg Community Arena
South Huron
Tillsonburg Community Arena
@ St. Marys 29
Tillsonburg Community Arena
Kincardine
@ Tillsonburg 41
Tillsonburg Community Arena
Ingersoll
Tillsonburg Community Arena
Tillsonburg
Tillsonburg Memorial Arena
Kincardine
Tillsonburg Community Arena
St. Marys
Tillsonburg Memorial Arena
Venue(s) In This Schedule
- COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg, ON
- MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON