Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 1 | +6 | 0.875 | 2-0 (W) | 0-0 (T) | 1-5 (W) |
---|
| 2 | 0 | 1 | 5 | 12 | 7 | +5 | 0.632 | 2-2 (T) | 5-1 (W) | 4-5 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 5 | +1 | 0.545 | 3-2 (L) | 0-2 (W) | 2-2 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0.500 | 2-2 (T) | 0-0 (T) | 2-2 (T) |
---|
| 1 | 2 | 0 | 2 | 5 | 12 | -7 | 0.294 | 3-2 (W) | 5-1 (L) | 1-5 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 9 | -5 | 0.308 | 2-0 (L) | 0-2 (L) | 4-5 (L) |
---|
Sun, Oct 25
@ Tillsonburg 50
Tillsonburg Memorial Arena
@ Delhi 52
Tillsonburg Memorial Arena
Sun, Oct 25
Saugeen Shores
Tillsonburg Memorial Arena
@ Lambeth 19
Tillsonburg Memorial Arena
@ St. George 21
Tillsonburg Memorial Arena
Delhi
@ Dunnville 23
Tillsonburg Community Arena
St. George
Tillsonburg Memorial Arena
@ Saugeen Shores 32
Tillsonburg Memorial Arena
Delhi
@ Tillsonburg 34
Tillsonburg Memorial Arena
St. George
Tillsonburg Memorial Arena
Saugeen Shores
Tillsonburg Memorial Arena
Lambeth
@ Delhi 45
Tillsonburg Memorial Arena
@ Tillsonburg 50
Tillsonburg Memorial Arena
@ Delhi 52
Tillsonburg Memorial Arena
Saugeen Shores
Tillsonburg Memorial Arena
Venue(s) In This Schedule
- COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg, ON
- MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON