Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 4 | +10 | 0.778 | 3-0 (W) | 0-6 (W) | 4-5 (W) |
---|
| 2 | 0 | 1 | 5 | 17 | 5 | +12 | 0.773 | 10-0 (W) | 5-5 (T) | 2-0 (W) |
---|
| 0 | 1 | 2 | 2 | 5 | 15 | -10 | 0.250 | 3-3 (T) | 10-0 (L) | 2-2 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 2 | 0 | 2 | 10 | 5 | +5 | 0.667 | 3-0 (L) | 10-0 (W) | 2-0 (L) |
---|
| 0 | 1 | 2 | 2 | 12 | 13 | -1 | 0.480 | 3-3 (T) | 5-5 (T) | 4-5 (L) |
---|
| 0 | 2 | 1 | 1 | 2 | 18 | -16 | 0.100 | 10-0 (L) | 0-6 (L) | 2-2 (T) |
---|
Sun, Mar 20
Ingersoll
Tillsonburg Community Arena
Dresden #1
Tillsonburg Community Arena
Sun, Mar 20
Tillsonburg #2
Tillsonburg Memorial Arena
@ Tillsonburg #2 1
Tillsonburg Community Arena
Dresden #2
@ Dresden #1 5
Tillsonburg Memorial Arena
@ South Huron 7
Tillsonburg Memorial Arena
@ Dresden #2 12
Tillsonburg Community Arena
Dresden #1
@ Ingersoll 14
Tillsonburg Community Arena
South Huron
Tillsonburg Memorial Arena
@ Tillsonburg #2 26
Tillsonburg Memorial Arena
Dresden #1
Tillsonburg Memorial Arena
South Huron
@ Dresden #2 38
Tillsonburg Community Arena
Ingersoll
Tillsonburg Community Arena
Dresden #1
Tillsonburg Community Arena
Tillsonburg #2
Tillsonburg Memorial Arena
Venue(s) In This Schedule
- COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg
- MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg