(Feb 16-Feb 18)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 8 | 5 | +3 | 0.615 | 1-1 (T) | 3-4 (W) | 3-1 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 6 | +8 | 0.700 | 0-7 (W) | 3-4 (L) | 4-2 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 5 | +3 | 0.615 | 1-1 (T) | 5-0 (W) | 4-2 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 15 | -14 | 0.063 | 0-7 (L) | 5-0 (L) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 0-2 (W) | 4-6 (W) | 2-0 (W) |
---|
| 2 | 1 | 0 | 4 | 18 | 8 | +10 | 0.692 | 5-2 (W) | 4-6 (L) | 0-9 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 8 | -3 | 0.385 | 5-2 (L) | 1-3 (W) | 2-0 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0.067 | 0-2 (L) | 1-3 (L) | 0-9 (L) |
---|
Sun, Feb 18
Aylmer
Tillsonburg Arena (Colin Campbell)
@ Tillsonburg 2 49
Tillsonburg Arena (Colin Campbell)
Sun, Feb 18
Tavistock
Tillsonburg Arena (Memorial)
Delhi
Tillsonburg Arena (Colin Campbell)
Erin Hillsburgh
@ Tillsonburg 1 5
Tillsonburg Arena (Memorial)
@ Ingersoll 6
Tillsonburg Arena (Colin Campbell)
Lucan
Tillsonburg Arena (Colin Campbell)
@ Delhi 18
Tillsonburg Arena (Colin Campbell)
Tavistock
Tillsonburg Arena (Memorial)
Lucan
Tillsonburg Arena (Colin Campbell)
Aylmer
Tillsonburg Arena (Memorial)
@ Delhi 31
Tillsonburg Arena (Colin Campbell)
@ Erin Hillsburgh 34
Tillsonburg Arena (Memorial)
@ Ingersoll 35
Tillsonburg Arena (Colin Campbell)
Lucan
Tillsonburg Arena (Colin Campbell)
Aylmer
Tillsonburg Arena (Colin Campbell)
@ Tillsonburg 2 49
Tillsonburg Arena (Colin Campbell)
Tavistock
Tillsonburg Arena (Memorial)
Venue(s) In This Schedule
- COM - Tillsonburg Arena (Colin Campbell)
- MEM - Tillsonburg Arena (Memorial)