U11, Divisions, February Max Partlo Memorial Tournament (Tillsonburg Minor Hockey Inc.)

U11
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
21041411+30.560122-3 (W)8-4 (L)7-1 (W)
2104111100.50084-3 (W)5-4 (W)4-2 (L)
111348-40.33361-0 (W)2-2 (T)6-1 (L)
1202913-40.409101-5 (L)3-6 (L)5-2 (W)
1202517-120.22761-6 (L)1-4 (W)10-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006177+100.70861-5 (W)8-4 (W)4-2 (W)
2104186+120.75022-3 (L)3-6 (W)10-0 (W)
2104167+90.696121-6 (W)5-4 (L)6-1 (W)
0211613-70.31684-3 (L)2-2 (T)7-1 (L)
0300310-70.23141-0 (L)1-4 (L)5-2 (L)
Semi-Finals
Sun, Feb 16
Championship
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • CC - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
  • MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON