U7, Divisions, Hockey Moms 3on3 (Tillsonburg Minor Hockey Inc.)

U7
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
700148430+540.7371-8 (W)6-12 (W)12-3 (W)6-9 (W)20-4 (W)2-13 (W)10-8 (W)
43087450+240.59714-7 (W)11-1 (W)3-15 (W)6-9 (L)8-14 (L)10-9 (L)6-11 (W)
43086652+140.5593-18 (W)2-9 (L)12-3 (L)9-15 (L)8-14 (W)13-4 (W)1-7 (W)
43087468+60.52114-7 (L)6-12 (L)7-16 (W)9-15 (W)12-7 (W)10-9 (W)10-8 (L)
25043162-310.3331-8 (L)2-9 (W)3-15 (L)8-5 (W)12-7 (L)2-13 (L)1-7 (L)
07003097-670.2363-18 (L)11-1 (L)7-16 (L)8-5 (L)20-4 (L)13-4 (L)6-11 (L)
Championships
Sun, May 04
Full Schedule
Venue(s) In This Schedule
  • CC - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
  • MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON