U9, Divisions, Hockey Moms 3on3 (Tillsonburg Minor Hockey Inc.)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
6101210473+310.5888-12 (L)10-13 (W)17-10 (W)18-12 (W)4-17 (W)12-14 (W)17-13 (W)
610128454+300.6096-12 (W)10-8 (W)10-8 (W)18-12 (L)4-16 (W)11-7 (W)3-13 (W)
520108259+230.58212-7 (W)10-8 (L)10-7 (W)7-11 (W)19-7 (W)9-4 (W)17-13 (L)
43088460+240.58312-7 (L)22-5 (W)10-8 (L)13-8 (W)6-12 (W)12-14 (L)10-5 (W)
34065664-80.4673-11 (W)10-6 (W)10-7 (L)13-8 (L)4-17 (L)11-7 (L)4-9 (W)
25045872-140.4466-12 (L)10-6 (L)17-10 (L)10-6 (W)7-11 (L)14-6 (W)10-5 (L)
16024774-270.3883-11 (L)10-13 (L)6-15 (W)10-6 (L)6-12 (L)9-4 (L)3-13 (L)
160244103-590.2998-12 (W)22-5 (L)6-15 (L)4-16 (L)19-7 (L)14-6 (L)4-9 (L)
Championships
Sat, May 03
Full Schedule
Venue(s) In This Schedule
  • CC - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
  • MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON