Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 12 | 9 | +3 | 0.571 | 4-4 (T) | 5-8 (W) |
---|
| 1 | 0 | 1 | 3 | 8 | 7 | +1 | 0.533 | 4-4 (T) | 4-3 (W) |
---|
| 0 | 2 | 0 | 0 | 8 | 12 | -4 | 0.400 | 4-3 (L) | 5-8 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 14 | 1 | +13 | 0.933 | 1-5 (W) | 9-0 (W) |
---|
| 1 | 1 | 0 | 2 | 8 | 5 | +3 | 0.615 | 1-5 (L) | 0-7 (W) |
---|
| 0 | 2 | 0 | 0 | 0 | 16 | -16 | 0.000 | 0-7 (L) | 9-0 (L) |
---|
Sat, Oct 22
Oro
Tillsonburg Community Arena
Newcastle
Tillsonburg Community Arena
Sun, Oct 23
St. Marys
Tillsonburg Community Arena
Tillsonburg
Tillsonburg Community Arena
Sun, Oct 23
South Huron
Tillsonburg Community Arena
South Huron
@ Tillsonburg 2
Tillsonburg Community Arena
St. Marys
Tillsonburg Community Arena
@ Oro 9
Tillsonburg Memorial Arena
Newcastle
Tillsonburg Memorial Arena
Oro
Tillsonburg Memorial Arena
@ Newcastle 19
Tillsonburg Memorial Arena
Oro
Tillsonburg Community Arena
Newcastle
Tillsonburg Community Arena
St. Marys
Tillsonburg Community Arena
Tillsonburg
Tillsonburg Community Arena
South Huron
Tillsonburg Community Arena
Venue(s) In This Schedule
- COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg, ON
- MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON