Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 1 | 1 | 3 | 0 | 3 | 8 | 7 | +1 | 0.533 | 2-5 (W) | 0 | 1-1 (T) | 0 | 4-2 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 0-1 (L) | 0 | 1-4 (W) | 0 | 6-2 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | -2 | 0.375 | 3-2 (L) | 0 | 0-2 (L) | 0 | 1-0 (W) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 7 | 2 | +5 | 0.778 | 0-1 (W) | 0 | 0-2 (W) | 0 | 4-2 (W) | 0 |
---|
| 2 | 0 | 1 | 5 | 0 | 5 | 10 | 5 | +5 | 0.667 | 3-2 (W) | 0 | 1-1 (T) | 0 | 6-2 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.231 | 2-5 (L) | 0 | 1-4 (L) | 0 | 1-0 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 07
Ingersoll
Tillsonburg Arena (Memorial)
Sun, Nov 07
Collingwood
Tillsonburg Arena (Colin Campbell)
Sun, Nov 07
@ St Marys 50
Tillsonburg Arena (Memorial)
Ingersoll
Tillsonburg Arena (Colin Campbell)
BCH
Tillsonburg Arena (Colin Campbell)
@ South Muskoka 10
Tillsonburg Arena (Memorial)
BCH
Tillsonburg Arena (Memorial)
Saugeen Shores
@ Collingwood 22
Tillsonburg Arena (Memorial)
South Muskoka
Tillsonburg Arena (Memorial)
@ Ingersoll 30
Tillsonburg Arena (Memorial)
@ BCH 32
Tillsonburg Arena (Memorial)
@ Saugeen Shores 34
Tillsonburg Arena (Memorial)
Ingersoll
Tillsonburg Arena (Memorial)
Collingwood
Tillsonburg Arena (Colin Campbell)
@ St Marys 50
Tillsonburg Arena (Memorial)
Venue(s) In This Schedule
- COM - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
- MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON