Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 2 | +17 | 0.905 | 8-0 (W) | 5-2 (W) | 0-6 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 11 | +6 | 0.607 | 6-2 (W) | 5-2 (L) | 9-4 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 13 | -5 | 0.381 | 6-2 (L) | 1-6 (W) | 0-6 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 23 | -18 | 0.179 | 8-0 (L) | 1-6 (L) | 9-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 22 | 7 | +15 | 0.759 | 9-3 (W) | 8-3 (W) | 5-1 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 9 | +4 | 0.591 | 2-8 (W) | 4-2 (W) | 5-1 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 18 | -10 | 0.308 | 2-8 (L) | 8-3 (L) | 2-3 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 16 | -9 | 0.304 | 9-3 (L) | 4-2 (L) | 2-3 (L) |
---|
Sun, Feb 19
Delhi 2
Tillsonburg Arena (Colin Campbell)
@ Paris 46
Tillsonburg Arena (Colin Campbell)
Sun, Feb 19
New Hamburg
Tillsonburg Arena (Memorial)
@ Tillsonburg 1 3
Tillsonburg Arena (Memorial)
@ Walkerton 4
Tillsonburg Arena (Colin Campbell)
@ Tillsonburg 2 5
Tillsonburg Arena (Memorial)
London
Tillsonburg Arena (Colin Campbell)
Tillsonburg 1
Tillsonburg Arena (Memorial)
@ New Hamburg 14
Tillsonburg Arena (Colin Campbell)
@ London 15
Tillsonburg Arena (Memorial)
@ Tillsonburg 2 16
Tillsonburg Arena (Colin Campbell)
Walkerton
Tillsonburg Arena (Memorial)
@ Tillsonburg 1 32
Tillsonburg Arena (Colin Campbell)
@ Delhi 2 33
Tillsonburg Arena (Memorial)
Tillsonburg 2
Tillsonburg Arena (Colin Campbell)
Delhi 2
Tillsonburg Arena (Colin Campbell)
@ Paris 46
Tillsonburg Arena (Colin Campbell)
New Hamburg
Tillsonburg Arena (Memorial)
Venue(s) In This Schedule
- COM - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
- MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON