| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 2 | 16 | 3 | 26 | 80 | 9 | 0 | 8 | 1 | 3 | 33 | 12 | 2 | 8 | 2 | 23 | 47 |
|---|
| Tournament | 8 | 1 | 6 | 1 | 8 | 20 | 5 | 0 | 4 | 1 | 5 | 13 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Overall | 35 | 7 | 24 | 4 | 63 | 114 | 17 | 2 | 13 | 2 | 25 | 54 | 18 | 5 | 11 | 2 | 38 | 60 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Girls - Shaw's Ice Cream | 16 | 7 | 7 | 2 | 54 | 36 | 7 | 2 | 4 | 1 | 21 | 18 | 9 | 5 | 3 | 1 | 33 | 18 |
|---|
| U15 Girls - Tim Hortons | 10 | 0 | 8 | 2 | 3 | 28 | 6 | 0 | 5 | 1 | 2 | 15 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| U18 Girls - Spa Marché | 9 | 0 | 9 | 0 | 6 | 50 | 4 | 0 | 4 | 0 | 2 | 21 | 5 | 0 | 5 | 0 | 4 | 29 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B.A.D. Blazers C | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| BAD Blazers | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Lambton Attack C | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Norfolk Hericanes | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Sarnia Lady Sting C | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| St. Thomas Panthers C | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Woodstock | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 11 | 1 | 9 | 1 | 15 | 40 | 11 | 1 | 9 | 1 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex - Pad B | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| East Elgin (Kinsmen) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|