Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 5 | 7 | 12 | 12 | 6 | +6 | 0.667 | 2-2 (T) | 2 | 0-4 (W) | 2.5 | 6-4 (W) | 2.5 |
---|
| 1 | 0 | 2 | 4 | 5.5 | 9.5 | 10 | 7 | +3 | 0.588 | 1-4 (W) | 3 | 4-4 (T) | 1.5 | 2-2 (T) | 1 |
---|
| 1 | 1 | 1 | 3 | 5 | 8 | 14 | 12 | +2 | 0.538 | 4-4 (T) | 1.5 | 6-2 (W) | 3 | 6-4 (L) | 0.5 |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 3 | 14 | -11 | 0.176 | 1-4 (L) | 0 | 6-2 (L) | 0 | 0-4 (L) | 0.5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8.5 | 14.5 | 13 | 1 | +12 | 0.929 | 5-0 (W) | 2.5 | 0-4 (W) | 3 | 4-1 (W) | 3 |
---|
| 1 | 1 | 1 | 3 | 3.5 | 6.5 | 5 | 8 | -3 | 0.385 | 1-1 (T) | 1.5 | 0-4 (L) | 0 | 3-4 (W) | 2 |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | 5 | 9 | -4 | 0.357 | 5-0 (L) | 0.5 | 2-0 (W) | 2.5 | 3-4 (L) | 1 |
---|
| 0 | 2 | 1 | 1 | 2 | 3 | 2 | 7 | -5 | 0.222 | 1-1 (T) | 1.5 | 2-0 (L) | 0.5 | 4-1 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 25
@ Tillsonburg N12
Tillsonburg Memorial Arena
Lucan
Tillsonburg Memorial Arena
Ilderton
@ Blenheim N2
Tillsonburg Colin Campbell Arena
@ South Huron N3
Tillsonburg Colin Campbell Arena
Pelham
@ London N4
Tillsonburg Memorial Arena
@ Ilderton N5
Tillsonburg Colin Campbell Arena
@ Lucan N6
Tillsonburg Colin Campbell Arena
Pelham
@ Tillsonburg N7
Tillsonburg Colin Campbell Arena
Blenheim
Tillsonburg Colin Campbell Arena
Lucan
Tillsonburg Colin Campbell Arena
@ Ilderton N9
Tillsonburg Colin Campbell Arena
South Huron
Tillsonburg Colin Campbell Arena
@ London N11
Tillsonburg Colin Campbell Arena
@ Tillsonburg N12
Tillsonburg Memorial Arena
Venue(s) In This Schedule
- TCC-CC - Tillsonburg Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
- TCC-M - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON