Atom, Divisions, TMHI Local League Tournament, 2011-2012 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Atom
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5137+60.6502-4 (W)24-3 (W)22-5 (W)2.5
21046.510.5127+50.6322-4 (L)16-1 (W)32-4 (W)2.5
210448118+30.5791-5 (W)23-4 (W)1.52-4 (L)0.5
120246611-50.3534-3 (L)16-1 (L)12-1 (W)2
03002.52.5412-80.2501-5 (L)12-5 (L)0.52-1 (L)1
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5127+50.6323-5 (W)22-4 (W)2.53-2 (W)2
210461086+20.5711-3 (W)2.53-5 (L)10-2 (W)2.5
12024667-10.4623-4 (L)1.52-1 (L)12-1 (W)1.5
12023558-30.3851-3 (L)0.52-4 (L)0.52-1 (W)2
03003337-40.3000-2 (L)0.53-2 (L)12-1 (L)1.5
* = Bonus Points
Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5172+150.8950-10 (W)31-3 (W)24-1 (W)2.5
21045965+10.5453-1 (W)22-0 (W)2.54-1 (L)0.5
12024.56.58800.5003-1 (L)11-3 (L)12-6 (W)2.5
030011218-160.1000-10 (L)02-0 (L)0.52-6 (L)0.5
* = Bonus Points
Semi-Finals
Sun, Mar 25
Finals
Sun, Mar 25
Full Schedule
Venue(s) In This Schedule
  • TCC-CC - Tillsonburg Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
  • TCC-M - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON