Atom, Divisions, Roy Beechey Memorial Rep, 2019-2020 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006250+251.0000-10 (W)7-0 (W)8-0 (W)
2104912-30.4290-10 (L)2-3 (W)0-6 (W)
1202714-70.3333-5 (W)2-3 (L)8-0 (L)
0300318-150.1433-5 (L)7-0 (L)0-6 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015143+110.8241-5 (W)2-2 (T)0-7 (W)
2015155+100.7506-1 (W)2-2 (T)7-2 (W)
1202815-70.3481-5 (L)3-5 (W)7-2 (L)
0300418-140.1826-1 (L)3-5 (L)0-7 (L)
Atom Semi Finals
Sun, Oct 20
Atom Finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • COM - Colin Campbell Arena, 45 Hardy Ave., Tillsonburg, ON
  • MEM - Memorial Arena, 45 Hardy Ave., Tillsonburg, ON