Midget, Divisions, Roy Beechey Memorial Rep, 2019-2020 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
Midget Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8460-7 (W)3-1 (W)1-1 (T)
201553+20.6251-2 (W)2-1 (W)1-1 (T)
12026600.5001-2 (L)3-1 (L)1-4 (W)
0300213-110.1330-7 (L)2-1 (L)1-4 (L)
Midget Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7782-1 (W)1-2 (W)3-0 (W)
111364+20.6002-1 (L)3-0 (W)2-2 (T)
111364+20.6000-3 (W)1-2 (L)2-2 (T)
030009-90.0000-3 (L)3-0 (L)3-0 (L)
Midget Semi Finals
Sun, Oct 20
Midget Finals
Sun, Oct 20
Full Schedule