Midget, Divisions, Max Partlo Memorial Midget LL/HL, 2019-2020 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017154+110.7899-0 (W)2-2 (T)1-2 (W)2-1 (W)
2026175+120.7732-2 (T)2-2 (T)9-0 (W)4-1 (W)
2204159+60.6250-8 (W)5-3 (W)4-1 (L)2-1 (L)
1213149+50.6092-2 (T)5-3 (L)1-2 (L)0-8 (W)
0400034-340.0009-0 (L)0-8 (L)9-0 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008232+210.9203-1 (W)0-4 (W)1-5 (W)0-11 (W)
3106167+90.6967-0 (W)2-4 (W)1-5 (L)4-0 (W)
2204912-30.4293-5 (W)0-4 (L)1-4 (W)4-0 (L)
1302812-40.4003-1 (L)2-4 (L)1-4 (W)1-4 (L)
0400427-230.1297-0 (L)3-5 (L)1-4 (L)0-11 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017257+180.7811-10 (W)6-1 (W)3-3 (T)6-2 (W)
3017165+110.7621-2 (W)6-1 (W)3-3 (T)5-0 (W)
22041310+30.5651-2 (L)2-4 (W)0-6 (W)6-2 (L)
0311618-120.2506-1 (L)2-4 (L)5-0 (L)3-3 (T)
0311525-200.1671-10 (L)6-1 (L)0-6 (L)3-3 (T)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017155+100.7500-4 (W)2-0 (W)2-6 (W)3-3 (T)
310693+60.7505-0 (W)2-0 (L)1-2 (W)0-2 (W)
2115218+130.7249-1 (W)2-8 (W)1-2 (L)3-3 (T)
13021020-100.3335-0 (L)2-8 (L)1-6 (W)2-6 (L)
0400221-190.0879-1 (L)0-4 (L)1-6 (L)0-2 (L)
Quarter Finals
Sat, Dec 07
Semi FInals
Sun, Dec 08
FInals
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • COM - Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON