Bantam, Divisions, Roy Beechey Memorial Rep Hockey Tournament, 2014-2015 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Bantam
Bantam - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015117+40.6114-2 (W)3-5 (W)2-2 (T)
210487+10.5334-2 (L)1-2 (W)4-2 (W)
111386+20.5715-2 (W)1-2 (L)2-2 (T)
0300714-70.3335-2 (L)3-5 (L)4-2 (L)
Bantam - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006227+150.7591-11 (W)5-3 (W)3-6 (W)
2104116+50.6470-4 (W)5-3 (L)4-1 (W)
1202510-50.3330-4 (L)0-2 (W)3-6 (L)
0300217-150.1051-11 (L)0-2 (L)4-1 (L)
Bantam - Semis
Sun, Oct 26
Bantam - Finals
Sun, Oct 26
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg