Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 23 | 4 | +19 | 0.852 | 4-2 (W) | 11-1 (W) | 1-8 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 7 | +6 | 0.650 | 4-2 (L) | 6-3 (W) | 0-5 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 18 | -14 | 0.182 | 3-2 (W) | 11-1 (L) | 0-5 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 17 | -11 | 0.261 | 3-2 (L) | 6-3 (L) | 1-8 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 20 | 5 | +15 | 0.800 | 0-11 (W) | 7-2 (W) | 3-2 (L) |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 4-2 (L) | 6-1 (W) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 10 | +5 | 0.600 | 4-2 (W) | 7-2 (L) | 1-9 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 26 | -24 | 0.071 | 0-11 (L) | 6-1 (L) | 1-9 (L) |
---|
Sun, Mar 22
Tillsonburg LL2
Tillsonburg Memorial Arena
@ Barrie HL1 52
Tillsonburg Community Arena
Sun, Mar 22
Tillsonburg LL1
Tillsonburg Community Arena
@ Tillsonburg LL2 2
Tillsonburg Community Arena
West Lorne LL1
Tillsonburg Memorial Arena
@ Tillsonburg LL1 8
Tillsonburg Memorial Arena
@ Cobourg HL3 10
Tillsonburg Memorial Arena
@ West Lorne LL1 14
Tillsonburg Memorial Arena
@ Cobourg HL3 17
Tillsonburg Community Arena
@ Aylmer LL1 24
Tillsonburg Community Arena
@ Dresden LL1 26
Tillsonburg Community Arena
Cobourg HL3
Tillsonburg Memorial Arena
Dresden LL1
Tillsonburg Community Arena
West Lorne LL1
Tillsonburg Community Arena
@ Barrie HL1 42
Tillsonburg Community Arena
Tillsonburg LL2
Tillsonburg Memorial Arena
@ Barrie HL1 52
Tillsonburg Community Arena
Tillsonburg LL1
Tillsonburg Community Arena
Venue(s) In This Schedule
- COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg
- MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg