Novice, Divisions, Max Partlo Memorial House League Tournament, 2014-2015 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice
Novice Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006234+190.8524-2 (W)11-1 (W)1-8 (W)
2104137+60.6504-2 (L)6-3 (W)0-5 (W)
1202418-140.1823-2 (W)11-1 (L)0-5 (L)
0300617-110.2613-2 (L)6-3 (L)1-8 (L)
Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104205+150.8000-11 (W)7-2 (W)3-2 (L)
2104117+40.6114-2 (L)6-1 (W)3-2 (W)
21041510+50.6004-2 (W)7-2 (L)1-9 (W)
0300226-240.0710-11 (L)6-1 (L)1-9 (L)
Novice Semi Finals
Sun, Mar 22
Novice Final
Sun, Mar 22
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg