Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 24 | 3 | +21 | 0.889 | 6-2 (W) | 0-5 (W) | 11-0 (W) | 1-2 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 11 | +6 | 0.607 | 1-8 (W) | 5-3 (W) | 0-5 (L) | 2-4 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 12 | -1 | 0.478 | 6-2 (L) | 4-0 (W) | 2-4 (L) | 2-3 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 21 | -11 | 0.323 | 5-3 (L) | 5-2 (W) | 11-0 (L) | 2-3 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 19 | -15 | 0.174 | 1-8 (L) | 4-0 (L) | 5-2 (L) | 1-2 (L) |
---|
Sun, Mar 22
Dresden LL1
Tillsonburg Memorial Arena
Tillsonburg LL1
Tillsonburg Memorial Arena
@ Brock LL1 22
Tillsonburg Memorial Arena
@ Aylmer LL1 25
Tillsonburg Memorial Arena
@ Tillsonburg LL1 27
Tillsonburg Memorial Arena
Dresden LL1
Tillsonburg Community Arena
@ Tillsonburg LL1 36
Tillsonburg Community Arena
@ Aylmer LL1 43
Tillsonburg Community Arena
Brock LL1
Tillsonburg Community Arena
Tillsonburg LL1
Tillsonburg Memorial Arena
Aylmer LL1
Tillsonburg Memorial Arena
Dresden LL1
Tillsonburg Memorial Arena
Venue(s) In This Schedule
- COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg
- MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg