Bantam, Divisions, Bob Tansley Memorial A/E, 2018-2019 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20150551+40.8330-0 (T)02-0 (W)03-1 (W)0
20150552+30.7140-0 (T)02-1 (W)03-1 (W)0
12020246-20.4002-1 (W)02-1 (L)03-1 (L)0
03000027-50.2222-1 (L)02-0 (L)03-1 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21040463+30.6670-3 (W)01-3 (W)02-0 (L)0
21040454+10.5560-3 (L)00-3 (W)02-1 (W)0
12020257-20.4173-2 (W)01-3 (L)02-1 (L)0
12020246-20.4003-2 (L)00-3 (L)02-0 (W)0
* = Bonus Points
Semi-Finals
Sun, Nov 04
Finals
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • NDCC - Norwich District Community Centre, 53 Stover St., Norwich, ON
  • COM - Tillsonburg Community Arena, 45 Hardy Ave, Tillsonburg, ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON