Midget, Divisions, Bob Tansley Memorial A/E, 2018-2019 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606123+90.8006-1 (W)05-2 (W)00-1 (W)0
210404112+90.8460-5 (W)01-6 (W)00-1 (L)0
120202611-50.3530-5 (L)05-2 (L)04-1 (W)0
030000316-130.1586-1 (L)01-6 (L)04-1 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20150582+60.8004-0 (W)01-1 (T)03-1 (W)0
11130356-10.4552-3 (W)01-1 (T)03-1 (L)0
01220256-10.4552-3 (L)01-1 (T)02-2 (T)0
01220237-40.3004-0 (L)01-1 (T)02-2 (T)0
* = Bonus Points
Semi-Finals
Sun, Nov 04
Finals
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • NDCC - Norwich District Community Centre, 53 Stover St., Norwich, ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON