Peewee, Divisions, Max Partlo Memorial LL/HL, 2019-2020 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7733-0 (W)1-6 (W)4-8 (W)
111395+40.6433-0 (L)2-2 (T)0-7 (W)
1202818-100.3085-7 (W)1-6 (L)0-7 (L)
02111117-60.3935-7 (L)2-2 (T)4-8 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6671-3 (W)2-2 (T)1-3 (W)
11135500.5001-3 (W)1-1 (T)1-3 (L)
1113108+20.5561-3 (L)2-2 (T)7-3 (W)
0211511-60.3131-3 (L)1-1 (T)7-3 (L)
Peewee Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8267-0 (W)2-8 (W)4-2 (W)
2104165+110.7625-0 (W)1-9 (W)4-2 (L)
12021117-60.3935-0 (L)2-8 (L)9-4 (W)
0300525-200.1677-0 (L)1-9 (L)9-4 (L)
Peewee Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201564+20.6001-2 (W)2-3 (W)1-1 (T)
102464+20.6002-2 (T)3-1 (W)1-1 (T)
111365+10.5452-2 (T)2-3 (L)2-0 (W)
030027-50.2221-2 (L)3-1 (L)2-0 (L)
Peewee Semi Finals
Sun, Feb 23
Peewee Finals
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • ELA - Aylmer Eastlink Arena, 531 Talbot St. W., Aylmer , ON
  • AKA - Aylmer Kinsmen Arena, 531 Talbot St. W. , Aylmer, ON
  • THA - Thamesford Arena, 85 Middleton St. , Thamesford, ON
  • COM - Tillsonburg Colin Campbell Arena, 45 Hardy Ave. , Tillsonburg , ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg, ON