Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 5 | 4 | +1 | 0.556 | 1-2 (W) | 3-3 (T) | 0-0 (T) |
---|
| 1 | 1 | 1 | 3 | 6 | 5 | +1 | 0.545 | 1-2 (L) | 1-3 (W) | 2-2 (T) |
---|
| 0 | 0 | 3 | 3 | 6 | 6 | 0 | 0.500 | 1-1 (T) | 3-3 (T) | 2-2 (T) |
---|
| 0 | 1 | 2 | 2 | 2 | 4 | -2 | 0.333 | 1-1 (T) | 1-3 (L) | 0-0 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 8 | 4 | +4 | 0.667 | 1-2 (W) | 1-2 (W) | 2-4 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 2 | +12 | 0.875 | 1-2 (L) | 10-0 (W) | 0-3 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 5 | +2 | 0.583 | 0-6 (W) | 1-2 (L) | 0-3 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 20 | -18 | 0.091 | 0-6 (L) | 10-0 (L) | 2-4 (L) |
---|
Sun, Oct 23
@ Tillsonburg 53
Tillsonburg Arena (Memorial)
Petrolia
Tillsonburg Arena (Colin Campbell)
Sun, Oct 23
East Lambton
Tillsonburg Arena (Memorial)
Petrolia
Tillsonburg Arena (Memorial)
NOTL
@ Kincardine 18
Tillsonburg Arena (Colin Campbell)
East Lambton
Tillsonburg Arena (Memorial)
South Kent
Tillsonburg Arena (Colin Campbell)
Tillsonburg
@ NOTL 25
Tillsonburg Arena (Memorial)
Kincardine
Tillsonburg Arena (Colin Campbell)
Huntsville
Tillsonburg Arena (Memorial)
@ South Kent 28
Tillsonburg Arena (Colin Campbell)
Tillsonburg
@ Kincardine 41
Tillsonburg Arena (Memorial)
NOTL
@ Petrolia 42
Tillsonburg Arena (Colin Campbell)
South Kent
Tillsonburg Arena (Memorial)
Huntsville
Tillsonburg Arena (Colin Campbell)
@ Tillsonburg 53
Tillsonburg Arena (Memorial)
Petrolia
Tillsonburg Arena (Colin Campbell)
East Lambton
Tillsonburg Arena (Memorial)
Venue(s) In This Schedule
- COM - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
- MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON