BANTAM, Divisions, Roy Beechey Memorial Rep "B" Tournament, 2022-2023 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
BANTAM
BANTAM A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102454+10.5561-2 (W)3-3 (T)0-0 (T)
111365+10.5451-2 (L)1-3 (W)2-2 (T)
00336600.5001-1 (T)3-3 (T)2-2 (T)
012224-20.3331-1 (T)1-3 (L)0-0 (T)
BANTAM B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6671-2 (W)1-2 (W)2-4 (W)
2104142+120.8751-2 (L)10-0 (W)0-3 (W)
120275+20.5830-6 (W)1-2 (L)0-3 (L)
0300220-180.0910-6 (L)10-0 (L)2-4 (L)
BANTAM SEMIS
Sun, Oct 23
BANTAM FINAL
Sun, Oct 23
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
  • MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON