MIDGET, Divisions, Max Partlo Memorial U18 LL - 2023, 2023-2024 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
MIDGET
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8002-0 (W)1-3 (W)3-1 (W)
2104154+110.7895-1 (W)0-9 (W)3-1 (L)
120268-20.4295-1 (L)1-3 (L)0-4 (W)
0300015-150.0002-0 (L)0-9 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7656-1 (W)1-3 (W)2-4 (W)
2104104+60.7143-0 (W)0-5 (W)2-4 (L)
120258-30.3853-0 (L)1-3 (L)2-4 (W)
0300315-120.1676-1 (L)0-5 (L)2-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210495+40.6432-6 (W)2-1 (W)1-2 (L)
21041011-10.4762-6 (L)4-5 (W)3-1 (W)
120278-10.4675-3 (W)2-1 (L)3-1 (L)
1202911-20.4505-3 (L)4-5 (L)1-2 (W)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9093-1 (W)0-5 (W)0-2 (W)
111386+20.5713-1 (L)5-1 (W)2-2 (T)
012249-50.3082-2 (T)0-5 (L)2-2 (T)
021139-60.2502-2 (T)5-1 (L)0-2 (L)
MID-SEMI
WINNER OF POOL "A" VS WINNER OF POOL "D" WINNER OF POOL "B" VS WINNER OF POOL "C"
Sun, Dec 03
MID-FINAL
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • COM - Tillsonburg Arena (Colin Campbell), 45 Hardy Ave., Tillsonburg, ON
  • MEM - Tillsonburg Arena (Memorial), 45 Hardy Ave., Tillsonburg, ON