Bantam, Divisions, Max Partlo Memorial House League Tournament, 2012-2013 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Bantam
Bantam: Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639123+90.8001-2 (W)15-2 (W)15-0 (W)1
21042665+10.5451-0 (W)15-2 (L)00-3 (W)1
12022476+10.5383-0 (W)12-3 (L)03-2 (L)1
12021347-30.3641-2 (L)02-3 (W)10-3 (L)0
03000009-90.0001-0 (L)03-0 (L)05-0 (L)0
* = Bonus Points
Bantam: Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639124+80.7503-0 (W)10-4 (W)15-4 (W)1
210426176+110.7396-0 (W)11-7 (W)15-4 (L)0
21041568-20.4293-2 (W)10-4 (L)03-2 (W)0
120213410-60.2863-0 (L)01-7 (L)03-0 (W)1
030000212-100.1436-0 (L)03-2 (L)03-0 (L)0
* = Bonus Points
Bantam "C" Finals
Sun, Mar 24
Bantam "B" Finals
Sun, Mar 24
Bantam "A" Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • CC - Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
  • MM - Memorial Arena, 45 Hardy, Ave, Tillsonburg, ON