Bantam, Divisions, Max Partlo Memorial House League Tournament, 2013-2014 (Tillsonburg Minor Hockey Inc.)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam
Bantam Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6882-1 (W)3-3 (T)6-1 (W)
210475+20.5832-1 (L)3-4 (W)2-0 (W)
1202711-40.3891-3 (W)3-4 (L)6-1 (L)
021148-40.3331-3 (L)3-3 (T)2-0 (L)
Bantam Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9550-3 (W)12-0 (W)1-6 (W)
2104109+10.5263-6 (W)3-0 (W)1-6 (L)
120268-20.4290-3 (L)3-0 (L)2-6 (W)
0300524-190.1723-6 (L)12-0 (L)2-6 (L)
Bantam Semi Finals
Sun, Mar 23
Bantam Final
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • CC - Tillsonburg Community, 45 Hardy Ave, Tillsonburg
  • MM - Tillsonburg Memorial, 45 Hardy Ave, Tillsonburg, ON